2012 Toyota Prius Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2012 | 18 | — | Modified1 build |
| 2012 | 8.0×18 35 mm | 205/40R18 | Modified1 build |
| 2012 | 7.5×18 47 mm | 215/40R18 | Modified1 build |
| 2012 | 8.5×18 42 mm | — | Modified1 build |
| 2012 | 9.0×18 30 mm | 225/35R18 | Modified1 build |
| 2012 | 8.0×19 | — | Modified1 build |
| 2012 | 7.5×18 | 215/40R18 | Modified1 build |
| 2012 | 8.75×18 35 mm | 215/40R18 | Modified1 build |
| 2012 | 8.75×18 35 mm | — | Modified1 build |
| 2012 | 8.0×18 35 mm | 225/40R18 | Modified1 build |
| 2012 | 8.0×17 | 225/45R17 | Modified1 build |
| 2012 | 8.0×17 48 mm | — | Modified1 build |
| 2012 | 17 | — | Modified1 build |
| 2012 | 9.75×18 20 mm | 225/40R18 | Modified1 build |
| 2012 | 7.0×18 | 215/45R18 | Modified1 build |
| 2012 | 18 | — | Modified1 build |
| 2012 | 8.0×18 45 mm | 225/40R18 | Modified1 build |
| 2012 | 7.5×17 45 mm | 225/45R17 | Modified1 build |
| 2012 | 7.5×17 48 mm | 215/45R17 | Modified1 build |
| 2012 | 7.5×17 50 mm | — | Modified1 build |
| 2012 | 17 | — | Modified1 build |
| 2012 | 7.0×18 48 mm | 205/40R18 | Modified1 build |
| 2012 | 8.0×17 | — | Modified1 build |
| 2012 | 7.5×17 45 mm | 215/45R17 | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.