2011 Toyota Prius Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2011 | 8.5×18 35 mm | 215/35R18 | Modified1 build |
| 2011 | 17 | — | Modified1 build |
| 2011 | 7.0×17 48 mm | — | Modified1 build |
| 2011 | 7.0×17 50 mm | 205/50R17 | Modified1 build |
| 2011 | 7.5×18 40 mm | 225/40R18 | Modified1 build |
| 2011 | 8.5×18 35 mm | 215/40R18 | Modified1 build |
| 2011 | 6.5×16 39 mm | 205/55R16 | Modified1 build |
| 2011 | 7.0×15 | 195/65R15 | Modified1 build |
| 2011 | 7.5×17 45 mm | 215/45R17 | Modified1 build |
| 2011 | 7.0×16 | 205/55R16 | Modified1 build |
| 2011 | 8.5×18 38 mm | 215/40R18 | Modified1 build |
| 2011 | 7.5×18 45 mm | 225/40R18 | Modified1 build |
| 2011 | 7.0×17 35 mm | — | Modified1 build |
| 2011 | 8.0×18 45 mm | — | Modified1 build |
| 2011 | 7.5×17 50 mm | 215/45R17 | Modified1 build |
| 2011 | 7.0×17 40 mm | 215/50R17 | Modified1 build |
| 2011 | 8.5×18 48 mm | 245/40R18 | Modified1 build |
| 2011 | 7.5×17 45 mm | 225/45R17 | Modified1 build |
| 2011 | 7.0×17 39 mm | — | Modified1 build |
| 2011 | 18 | — | Modified1 build |
| 2011 | 8.0×18 30 mm | 215/35R18 | Modified1 build |
| 2011 | 17 | — | Modified1 build |
| 2011 | 7.5×18 48 mm | 235/35R18 | Modified1 build |
| 2011 | 8.0×18 | 225/40R18 | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.