Toyota Prius Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2016 | 18 | — | Modified1 build |
| 2015 | 7.0×17 35 mm | — | Modified1 build |
| 2015 | 7.5×17 40 mm | 225/45R17 | Modified1 build |
| 2014 | 17 | — | Modified1 build |
| 2014 | 8.0×18 35 mm | 225/40R18 | Modified1 build |
| 2014 | 8.0×18 40 mm | 225/40R18 | Modified1 build |
| 2014 | 7.5×17 | — | Modified1 build |
| 2014 | 8.5×18 44 mm | — | Modified1 build |
| 2014 | 7.5×17 | 215/45R17 | Modified1 build |
| 2014 | 8.0×18 | 225/40R18 | Modified1 build |
| 2014 | 7.0×17 | — | Modified1 build |
| 2014 | 7.5×17 50 mm | 225/45R17 | Modified1 build |
| 2014 | 7.5×17 50 mm | — | Modified1 build |
| 2014 | 7.5×17 50 mm | 215/45R17 | Modified1 build |
| 2014 | 7.5×18 | 225/40R18 | Modified1 build |
| 2014 | 7.5×18 | — | Modified1 build |
| 2013 | 17 | 215/45R17 | Modified1 build |
| 2013 | 7.0×17 45 mm | 205/50R17 | Modified1 build |
| 2013 | 7.0×15 | — | Modified1 build |
| 2013 | 9.5×18 30 mm | — | Modified1 build |
| 2013 | 7.5×17 50 mm | — | Modified1 build |
| 2013 | 7.0×17 50 mm | — | Modified1 build |
| 2013 | 9.5×18 30 mm | — | Modified1 build |
| 2013 | 9.0×17 35 mm | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.