Toyota Prius Wheel Sizes by Year
Wheel specifications Toyota Prius used across catalog years. Mixed bolt patterns are listed separately.
Mounting by year
| Year | Bolt pattern | Center bore | Thread |
|---|---|---|---|
| 2022 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2021 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2020 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2019 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2018 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2017 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2016 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2015 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2014 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2013 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2012 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2011 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2010 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2009 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2008 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2007 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2006 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2005 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2004 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2003 | 4x100 | 54.1 mm | M12 x 1.5 |
| 2002 | 4x100 | 54.1 mm | M12 x 1.5 |
| 2001 | 4x100 | 54.1 mm | M12 x 1.5 |
OEM wheel sizes
| Year | Wheel | Offset | Bolt |
|---|---|---|---|
| 2022 | 6×15 | 45 mm | 5x100 |
| 2022 | 6.5×15 | 40 mm | 5x100 |
| 2022 | 6.5×16 | 40 mm | 5x100 |
| 2022 | 7×17 | 50 mm | 5x100 |
| 2021 | 6×15 | 45 mm | 5x100 |
| 2021 | 6.5×15 | 40 mm | 5x100 |
| 2021 | 6.5×16 | 40 mm | 5x100 |
| 2021 | 7×17 | 50 mm | 5x100 |
| 2020 | 6×15 | 45 mm | 5x100 |
| 2020 | 6.5×15 | 40 mm | 5x100 |
| 2020 | 6.5×16 | 40 mm | 5x100 |
| 2020 | 7×17 | 50 mm | 5x100 |
| 2019 | 6×15 | 45 mm | 5x100 |
| 2019 | 6.5×15 | 40 mm | 5x100 |
| 2019 | 6.5×16 | 40 mm | 5x100 |
| 2019 | 7×17 | 50 mm | 5x100 |
| 2018 | 6×15 | 45 mm | 5x100 |
| 2018 | 6.5×15 | 40 mm | 5x100 |
| 2018 | 6.5×16 | 40 mm | 5x100 |
| 2018 | 7×17 | 50 mm | 5x100 |
| 2017 | 6.5×15 | 40 mm | 5x100 |
| 2017 | 7×17 | 50 mm | 5x100 |
| 2016 | 6×15 | 45 mm | 5x100 |
| 2016 | 6.5×15 | 40 mm | 5x100 |
| 2016 | 7×17 | 50 mm | 5x100 |
| 2015 | 6×15 | 45 mm | 5x100 |
| 2015 | 6.5×15 | 40 mm | 5x100 |
| 2015 | 7×17 | 50 mm | 5x100 |
| 2014 | 6×15 | 45 mm | 5x100 |
| 2014 | 7×17 | 50 mm | 5x100 |
| 2013 | 6×15 | 45 mm | 5x100 |
| 2013 | 7×17 | 50 mm | 5x100 |
| 2012 | 6×15 | 45 mm | 5x100 |
| 2012 | 7×17 | 50 mm | 5x100 |
| 2011 | 6×15 | 45 mm | 5x100 |
| 2011 | 7×17 | 50 mm | 5x100 |
| 2010 | 6×15 | 45 mm | 5x100 |
| 2010 | 7×17 | 50 mm | 5x100 |
| 2009 | 6×15 | 45 mm | 5x100 |
| 2009 | 6×16 | 45 mm | 5x100 |
| 2009 | 6.5×17 | 45 mm | 5x100 |
| 2009 | 7×17 | 50 mm | 5x100 |
| 2008 | 6×15 | 45 mm | 5x100 |
| 2008 | 6×16 | 45 mm | 5x100 |
| 2008 | 6.5×17 | 45 mm | 5x100 |
| 2007 | 6×15 | 45 mm | 5x100 |
| 2007 | 6×16 | 45 mm | 5x100 |
| 2007 | 6.5×17 | 45 mm | 5x100 |
| 2006 | 6×15 | 45 mm | 5x100 |
| 2006 | 6×16 | 45 mm | 5x100 |
| 2006 | 6.5×17 | 45 mm | 5x100 |
| 2005 | 6×15 | 45 mm | 5x100 |
| 2005 | 6×16 | 45 mm | 5x100 |
| 2005 | 6.5×17 | 45 mm | 5x100 |
| 2004 | 5×13 | 39 mm | 5x100 |
| 2004 | 5.5×14 | 45 mm | 5x100 |
| 2004 | 6×15 | 45 mm | 5x100 |
| 2004 | 6×16 | 45 mm | 5x100 |
| 2004 | 6.5×17 | 45 mm | 5x100 |
| 2003 | 5×13 | 39 mm | 5x100 |
| 2003 | 5.5×14 | 45 mm | 4x100 |
| 2003 | 5.5×14 | 45 mm | 5x100 |
| 2003 | 5×15 | 45 mm | 4x100 |
| 2003 | 6×15 | 45 mm | 5x100 |
| 2003 | 6×16 | 45 mm | 5x100 |
| 2003 | 6.5×17 | 45 mm | 5x100 |
| 2002 | 5×13 | 39 mm | 4x100 |
| 2002 | 5.5×14 | 45 mm | 4x100 |
| 2002 | 5×15 | 45 mm | 4x100 |
| 2001 | 5×13 | 39 mm | 4x100 |
| 2001 | 5.5×14 | 45 mm | 4x100 |
| 2001 | 5×15 | 45 mm | 4x100 |
Key changes
- 2004
Bolt pattern changed
4x100 → 5x100