2008 Toyota Prius Tire Sizes
- 185/65R15 · 195/55R16 · 205/45R17 · 195/60R15 · 215/45R17
- OEM tire sizes
- Distinct OEM sizes185/65R15 · 195/55R16 · 205/45R17 · 195/60R15 · 215/45R17
- Calculated overall diameter24.2–24.6 in
Calculated from catalog valuesOverall diameter is calculated from the stored OEM size string.
| Configuration | Wheel | Tire | Overall diameter | Bolt |
|---|---|---|---|---|
| 1.5 | 6×15 | 185/65R15 | 24.5 in | 5x100 |
| 1.5 | 6×16 | 195/55R16 | 24.4 in | 5x100 |
| 1.5 | 6×16 | 195/55R16 | 24.4 in | 5x100 |
| 1.5 | 6×15 | 195/60R15 | 24.2 in | 5x100 |
| 1.5 | 6.5×17 | 215/45R17 | 24.6 in | 5x100 |
| 1.5 (NHW20) | 6×15 | 185/65R15 | 24.5 in | 5x100 |
| 1.5 (NHW20) | 6×16 | 195/55R16 | 24.4 in | 5x100 |
Compare a size
This figure is calculated from stored catalog values, not a separate manufacturer field.