2019 Toyota Prius Ground Clearance
- 5 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 5 in (12.7 cm)
Compare configurations
| Configuration | Drive |
|---|---|
| L 5dr Front-wheel Drive Hatchback | — |
| LE 5dr AWD-e Hatchback | AWD |
| LE 5dr Front-wheel Drive Hatchback | — |
| Limited 5dr Front-wheel Drive Hatchback | — |
| XLE 5dr AWD-e Hatchback | AWD |
| XLE 5dr Front-wheel Drive Hatchback | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.