2011 Toyota Prius Fuses
- 75
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| HTR | 50A | Air conditioning system | Fuse box in egnine compartment |
| RDI | 30A | Electric cooling fans | Fuse box in egnine compartment |
| CDS | 30A | Electric cooling fans | Fuse box in egnine compartment |
| S-HORN | 10A | S-HORN | Fuse box in egnine compartment |
| ENG W/P | 30A | Cooling system | Fuse box in egnine compartment |
| ABS MAIN NO.2 | — | Anti-lock brake system | Fuse box in egnine compartment |
| H-LP CLN | 30A | Headlight cleaner | Fuse box in egnine compartment |
| P-CON MTR | 30A | P position control system, transmission | Fuse box in egnine compartment |
| AMP NO.1 | 30A | Audio system | Fuse box in egnine compartment |
| IGCT | 30A | PCU, IGCT NO.2, IGCT NO.3 | Fuse box in egnine compartment |
| DC/DC-S | 5A | Inverter and converter | Fuse box in egnine compartment |
| P CON MAIN | — | P position control system, P position switch | Fuse box in egnine compartment |
| AM2 | — | Power management system | Fuse box in egnine compartment |
| ECU-B2 | — | Smart entry & start system, hybrid system | Fuse box in egnine compartment |
| MAYDAY/DCM | 10A | No circuit | Fuse box in egnine compartment |
| PIMR | 10A | Charge system | Fuse box in egnine compartment |
| TURN & HAZ | 10A | Turn signal lights | Fuse box in egnine compartment |
| ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system | Fuse box in egnine compartment |
| ABS MAIN NO.1 | 20A | Anti-lock brake system | Fuse box in egnine compartment |
| H-LP LH LO | 15A | Left-hand headlight (low beam) | Fuse box in egnine compartment |
| P/I 2 | 40A | P position control system, horn, headlight low beams, back-up lights | Fuse box in egnine compartment |
| ABS MTR 1 | 30A | Anti-lock brake system | Fuse box in egnine compartment |
| ABS MTR 2 | 30A | Anti-lock brake system | Fuse box in egnine compartment |
| H-LP HI MAIN | 20A | Headlight high beams | Fuse box in egnine compartment |
| DRL | — | Daytime running lights | Fuse box in egnine compartment |
| AMP NO.2 | 30A | Audio system, navigation system | Fuse box in egnine compartment |
| P/I 1 | 60A | IG2, EFI MAIN, BATT FAN | Fuse box in egnine compartment |
| EPS | 60A | Electric power steering | Fuse box in egnine compartment |
| H-LP RH LO | 15A | Right-hand headlight (low beam) | Fuse box in egnine compartment |
| PCU | 10A | Inverter and converter | Fuse box in egnine compartment |
| IGCT NO.2 | 10A | Hybrid system, P position control system, power management system, multiport fuel injection system/sequential multiport fuel injection system | Fuse box in egnine compartment |
| MIR HTR | 10A | Outside rear view mirror defoggers | Fuse box in egnine compartment |
| RAD NO.1 | 15A | Audio system, navigation system | Fuse box in egnine compartment |
| DOME | 10A | Door courtesy lights, luggage compartment light, personal light, interior light, foot lights, vanity lights, inside rear view mirror | Fuse box in egnine compartment |
| ECU-B | — | Smart entry & start system, personal lights, gauges and meters, emergency flashers | Fuse box in egnine compartment |
| H-LP LH HI | 10A | Left-hand headlight (high beam) | Fuse box in egnine compartment |
| H-LP RH HI | 10A | Right-hand headlight (high beam) | Fuse box in egnine compartment |
| EFI NO.2 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system | Fuse box in egnine compartment |
| IGCT NO.3 | 10A | Cooling system | Fuse box in egnine compartment |
| SPARE | 30A | Spare fuse | Fuse box in egnine compartment |
Fuse boxes / diagrams


Toyota Prius (XW30; 2011 – 2015) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.